Bliss Tweed Mill: Prosecuted Strikers/Supporters, 1914
CN = Chipping Norton
Name | Address | Age | Started Work at Bliss Mill | Occupation | Sentence | Re-engaged |
---|---|---|---|---|---|---|
Walter Bowen | 1 Finsbury Place, CN | 25 | Baker (his father, John, was a striker) |
Bound over 12 months | John Bowen re-engaged 06/11/1916 | |
Annie Cooper | 16 Spring Street, CN | 50 | About 1888 | Machine Feeder | 14 days | No |
Charles A Dixon | 4 London Road, CN | 21 | About 1905 | Yarn Store Hand | Bound over 12 months | No |
John (Jack) Gee | 3 Kimberly Place, West Street, CN | 29 | About 1897 | Wool Dying | Bound over 12 months | No |
Herbert Griffin | 20 Worcester Road, CN | 44 | About 1884 | Pattern Weaver | Bound over 12 months | No |
William Hieatt | 45 Spring Street, CN | 22 | About 1904 | Gas Stoker | Bound over 12 months | No |
William Hitchman | (Formerly of 16 Guildhall Place) | 27 | About 1897 | Labourer | Bound over 12 Months | No |
Thomas Horwood | 64 The Leys, CN | 42 | Building Labourer (his daughter Gertrude (18) was a striker |
21 days hard labour | No | |
Bert Reeves | 18 Burford Road | 16 | About 1910 | Mill Hand wool spinner | Bound over 12 months | No |
Charles Simms | 6 Goddards’ Lane | 25 | About 1901 | Woolcleaner | Bound over 12 months | No |
Percy Spencer | 47 Rock Hill, CN | 16 | About 1910 | Labourer | Bound over 12 months | No |
Thomas Winnett | The Leys, CN | 38 | About 1890 | Hand Loom Weaver | Bound over 12 months | No |
Bliss Tweed Mill: List of those employees who were re-engaged by the company following the strike of the 18 December 1913. It doesn’t include those strikers who were never taken back (compiled by Mike Richardson, Bristol Radical History Group, 2013).
CN = Chipping Norton
Name | Address | Born | Occupation | Started Work at Bliss Mill | Re-engaged |
---|---|---|---|---|---|
Ada Burden | 17 The Leys, CN | 28/06/1876 | Burling | 1890 | 10/01/1914 |
Edith Coggins | 2 Alfred Terrace, CN | 28/08/1895 | Burling | 1909 | 10/01/1914 |
James Brain | 8 Churchill Rd, CN | 05/11/1861 | Dyeing | 1884 | 21/01/1914 |
Fred Burden | 9 Distons Lane, CN | 17/01/1861 | Wool Oiling | 1872 | 21/01/1914 |
Leonard Wearing | ? | 12/10/1887 | Engine Tenter | 1906 | 21/01/1914 |
Kate Wallington | Salford nr CN | 03/08/1894 | Weaving | 1907 | 22/01/1914 |
Phoebe Burden | 14 Distons Lane, CN | 10/09/1855 | Specking | ? | 12/02/1914 |
William Padley | 4 Albion Place, CN | 15/07/1888 | Spinning | 1902 | 17/02/1914 |
Laura Abel nee Wallington | Salford nr CN | 23/11/1889 | Burling | 1903 | 18/02/1914 |
Alice Withers | 4 Worcester Road, CN | 27/01/1892 | Weaving | 1907 | 23/02/1914 |
William Burden | 9 Distons Lane, CN | 22/07/1890 | Spinning | 1905 | 02/03/1914 |
Arthur Withers | 4 Worcester Road, CN | 06/11/1893 | Tuner | 1907 | 03/03/1914 02/05/1916 |
Maude Withers | 4 Worcester Road, CN | 03/07/1897 | Carding | 1911 | 04/03/1914 |
Constance Withers | 4 Worcester Road, CN | 10/11/1898 | Spinning | 1912 | 04/03/1914 |
Alfred Randle | 72 West End, Kingham | 1879 | P’ce Scouring | 1897 | 24/03/1914 |
Florence Clarke | 41 Distons Lane, CN | 15/09/1884 | Carding | ? | 30/03/1914 |
Frank Keen | 25 Albion St, CN | 10/12/1883 | Gas Plant | 1901 | 30/03/1914 |
Walter Keen | 10 Finsbury Place New Street | 11/08/1851 | Dyeing | 1872 | 30/03/1914 |
Henry Keen | 32 Rock Hill, CN | 13/11/1881 | Spinning | 1895 | 30/03/1914 |
Charlotte Powell | Blue Row Over Norton | 19/04/1898 | Weaving | 1911 | 01/04/1914 |
Thomas Gray | 23 Burford Rd, CN | 31/12/1894 | Winder | 1908 | 06/04/1914 |
Elsie (Rosina) Clarke | 10 Summerton Place, CN | 27/09/1896 | Weaving | 1911 | 07/04/1914 |
Eliza Gunston | 55 New St, CN | 15/02/1869 | Cloth Finisher | 1885 | 06/05/1914 |
Lilian Paintin | 3 Pembridge Terrace Worcester Road, CN | 12/03/1898 | Weaving | 1912 | 11/05/1914 |
Emily Padley | 30 Worcester Rd, CN | 20/12/1895 | Weaving | 1910 | 11/05/1914 |
Gertrude Shepard | 1 Gloster Villas, Worcester Road | 29/03/1898 | Weaving | 1912 | 11/05/1914 |
Percival Padley | 30 Worcester Rd, CN | 17/06/1893 | Tuner | 1907 | 14/05/1914 01/05/1916 |
Ada Gee | 3 Kimberley Place West Street, CN | 10/12/1893 | Weaving | 1907 | 25/05/1914 |
Eva Webb | 17 Rock Hill, CN | 03/01/1888 | Weaving | 1902 | 25/05/1914 |
Winfred Webb | 17 Rock Hill, CN | 15/06/1896 | Weaving | 1910 | 25/05/1914 |
Emily Shepard | 36 Rock Hill, Windmill Terrace, CN | 23/06/1876 | Weaving | 1890 | 26/05/1914 |
Nora Shepard | 36 Rock Hill, Windmill Terrace, CN | 28/06/1893 | Weaving | 1907 | 26/05/1914 |
Elizabeth Simkins | 44 Rock Hill, CN | 05/12/1889 | Weaver Tier On | 1903 | 27/05/1914 |
Eliza Ackerman | 26 Spring Street, CN | 21/10/1883 | Specking | 1901 | 01/06/1914 |
Eliza Hathaway | ? | 02/10/1883 | Specking | 1902 | 01/06/1914 |
Ethel Empson | 3 Burford Road, CN | 19/03/1882 | Weaving | 1895 | 02/06/1914 |
Emily Meades | 4 Pembridge Terrace, Worcester Rd, CN | 28/11/1880 | Weaving | 1899 | 03/06/1914 |
Ada Bond | Salford Nr, CN | 23/10/1872 | Burling | 1885 | 04/06/1914 |
Ruth Bolter | Salford Nr, CN | 19/09/1880 | Specking | 1900 | 04/06/1914 |
Annie Holtham | 24 Distons Lane, CN | 14/10/1880 | Burling | 1895 | 07/06/1914 |
John Allen | 3 Church lane, CN | 01/12/1877 | Spinning | 1893 | 08/06/1914 |
James Moulder | 34 Over Norton, CN | 20/09/1897 | Spinning | 1911 | 08/06/1914 |
Edith Padley | ? | 09/04/1884 | Spinning | 1898 | 08/06/1914 |
Annie Lardner | 14 Alexandra Sq, CN | 24/04/1863 | Burling | 1877 | 09/06/1914 |
Vera Padley | 30 Worcester Rd, CN | 15/09/1891 | Weaving | 1905 | 29/06/1914 |
Fred Woodward | 34 Worcester Road, CN | 17/03/1881 | P’ce Drying | 1895 | 29/06/1914 |
Fred Shepard | 36 Rock Hill, Windmill Terrace, CN | 17/04/1888 | Yarn Stores | 1901 | 30/06/1914 |
Susan Moulder | 31 Village, Over Norton | 27/03/1894 | Weaving | 1910 | ?/08/1914 |
John Reeves | 58 New Street, CN | 08/12/1870 | Wool Oiling | 1883 | 05/09/1914 |
Thomas Guy | 5 Worcester Road, CN | 12/03/1857 | Fireman | 1873 | 21/09/1914 |
George Sandles | 32 Over Norton | 07/04/1861 | Dyeing | 1875 | 05/10/1914 |
John Gibbs | 13 Alfred Terrace, CN | 06/04/1882 | Millwright | 1902 | 12/10/1914 |
Violet Bond | ? | 14/02/1886 | Weaving | 1899 | ?/10/1914 |
Ernest Cox | Distons Lane, CN | 25/12/1870 | Gas engine Tenter | 1881 | 14/10/1914 |
Ernest Betteridge | Over Norton | 21/04/1873 | Carding | 1887 | 02/11/1914 |
James Grantham | 25 Burford Road, CN | 09/03/1860 | P’ce scouring | 1872 | 11/11/1914 |
Violet Rose | Cooks Lane, Salford | 05/05/1896 | Doubling | 1910 | 13/01/1915 |
Harriet Hitchcox | 3 The Green, CN | 31/12/1875 | Specking | 1992 | ?/01/1915 |
Lily Shepard | 1 Gloster Villas, Worcester Road, CN | 10/05/1884 | Weaving | 1901 | 22/03/1915 |
Hilda Woodward | 4 Kings Head Yard, CN | 23/11/1893 | Weaving | 1910 | 27/03/1915 |
Beatrice Wiggins | 3 Victoria Place, CN | 17/12/1894 | Weaving | 1908 | 10/01/1916 |
Florence Coleman | ? | 03/01/1895 | Specking | 1909 | 11/01/1916 |
Rachel Sandalls | Over Norton | 11/08/1856 | Carding | 1872 | 12/01/1916 |
Sarah Lane | 2 Alexandra Sq, CN | 14/05/1870 | Doubling | 1884 | 21/01/1916 |
Lily Smith | ? | 07/01/1891 | Weaving | 1905 | 24/01/1916 |
Henry Coleman | 35 Spring Street, CN | 25/10/1855 | Carding | 1870 | 24/01/1916 |
Florence Padley | 30 Worcester Rd, CN | 15/06/1898 | Weaving | 1914 (?) | 24/01/1916 |
Frank Lewis | 9 Kings Head, Yard, CN | 20/12/1884 | Wool Scouring | 1898 | 24/01/1916 |
Lily Lane | 2 Alexandra Sq, CN | 07/01/1891 | Burling | 1905 | 24/01/1916 |
Ursula Silva Hone Bunting |
Railway Inn 39, New Street, CN | 16/05/1900 | ? | ? | 25/01/1916 |
Maria Cooper | 2 Spring Place, CN | 13/01/1861 | Doubling | 1871 | 31/01/1916 |
Lily Webb | ? | 26/10/1895 | Doubling | 1909 | 10/02/1916 |
S. Hanks | ? | 08/11/1997 | Carding | ? | 21/02/1916 |
Archibald Townsend | 2 Lodge Terrace, CN | 03/10/1875 | Spinning | 1891 | 21/02/1916 |
Mabel Pratt | 1 Pembridge Terrace, CN | 24/09/1895 | Weaving | 1911 | 28/02/1916 |
Arthur Crane | 8 Lodge Terrace, CN | 27/10/1894 | Finishing (Warehouse) | 1909 | 29/02/1916 |
Hilda Wallington | Salford, nr CN | 20/03/1896 | Specking | 1911 | 04/03/1916 |
Peter Gardner | 34 Worcester Road, CN (1901) | 25/03/1849 | Crushing Wool Before 1891 a Loom Tuner | 1899 | 13/03/1916 |
Lilian Payne | ? | 28/05/1900 | Weaving | 1914 (?) | 05/04/1916 |
Lily Harris | 2 Blue Anchor Court, CN | 19/06/1896 | Spinning | 1908 | 10/07/1916 |
Rose Sale | 6 West End, CN | 14/11/1896 | Weaving | 1911 | 21/07/1916 |
John Bowen | 1 Finsbury Place, CN | 11/10/1854 | Willying (cleansing wool) | 1902 | 06/11/1916 |
George Woodward | 4 Kings Head, Yard, CN | 17/02/1881 | Fulling Mill | 1906 | 08/11/1916 |
Kate Betteridge | 38 Rock Hill, CN | 26/01/1895 | Weaving | ? | 29/11/1916 |
Edith Harris | 47 Distons Lane, CN | 19/06/1896 | Weaving | 1910 | 01/12/1916 |
Lizzie Hurst | ? | 11/01/1879 | Weaving | ? | 07/12/1916 |
Joseph Guy | 5 Worcester Road, CN | 03/01/1891 | Carding | 1905 | 16/02/1917 |
Selina Mercer | ? | 07/04/1884 | Weaving | ? | 19/02/1917 |
Lily Wallington | ? | 14/02/1883 | Burling | ? | 19/02/1917 |
Gertrude Rose | ? | 03/05/1890 | Weaving | ? | 19/02/1917 |
Minnie Hannis | 1 Paradise Terrace, CN | 26/02/1895 | Weaving | Before 1911 | 21/02/1917 |
E.E. Bartlett | 31/08/1889 | Wool Room | ? | 21/04/1917 | |
Henry Spencer | 47 Rock Hill, CN | 23/08/1859 | Wool Room | Before 1881 | 21/04/1917 |
Annie Marshall | The Leys, CN | 29/10/1881 | Weaving | ? | 13/12/1917 |
Norina Dixon
I was delighted to come across this pure by chance, listing the name of Charles Archibald Dixon. He was the Grandfather of my former husband and I have researched the family and knew of his involvement with the Bliss Mill Strike but did not know about the prosecution